| Domaine Carneros 'Damask Rose' NV | 58 | |
| Roederer Estate “L’Ermitage” 2002 Anderson Valley | 76 | |
| Charles Heidseck 'Reserve' | 107 | |
| Delamotte NV Rose | 128 | |
| Henriot NV Rose | 142 | |
| Cristal 2002 | 393 | |
| Dom Perignon 1995 (1.5L) | 484 | |
| Roger Coulon "Prestige Cuvee" NV | 121 | |
| Salon "Blanc de Blancs" Le Mesnil 1996 | 528 | |
| SAUVIGNON BLANC | ||
| Conquerel 'Terroir Coquerel' 2007 Napa | 72 | |
| Lewis 2008 Napa | 88 | |
| Margerum 'Sybarite' 2009 Santa Ynez Valley | 38 | |
| PINOT GRIGIO | ||
| Livio Felluga "Map Label" 2009 Italy | 55 | |
| PINOT GRIS | ||
| Alexana 'Revana Vineyard' 2007 Oregon | 45 | |
| RIESLING | ||
| Felton Road 2008 Central Otaga | 78 | |
| Mt. Difficulty 'Roaring Meg' 2007 Central Otaga | 34 | |
| Ravines 2007 Finger Lakes, New York | 33 | |
| VIOGNIER, MARSANNE & ROUSANNE | ||
| Abi Viogner 2008 Amador County | 55 | |
| McPherson Viogner 2009 Texas | 31 | |
| Pride Mountain Viogner 2007 Sonoma County | 87 | |
| OTHER WHITES | ||
| Abbazia di Novacella Kerner 2007 Varna, Italy | 51 | |
| Bressia "Lagrima Canela" Chardonnay/Semillon 2006 Argentina | 93 | |
| Foreau "Clos Naudin" Reserve Moelleux Chenin Blanc 2005 | 140 | |
| Gobelsburger Gruner Veltliner 2008 Austria | 39 | |
| La Sirena 'Moscato Azul' 2007 Napa | 61 | |
| Morgadio Albarino 2008 Rias Baixas | 38 | |
| Morlet 'La Proportion Doree' Semillon/Sauvignon Blanc 2006 Sonoma | 140 | |
| Adi 2007 Napa | 47 | |
| Domaine Ott 'Les Domaniers' 2008 Cotes de Provence | 38 | |
| August Briggs 'Leveroni' 2007 Carneros | 67 | |
| Brewer-Clifton "Ashley's Vineyard" 2005 Sta Rita Hills | 110 | |
| Chateau Maltroye 2006 Chassagne-Montrachet | 109 | |
| Cloudy Bay 2006 Marlborough | 73 | |
| D.R. Stephens 2003 Napa | 92 | |
| Darioush "Signature" 2007 Napa | 87 | |
| Dutton-Goldfield "Dutten/Rued" 2005 Russian River | 94 | |
| El Molino 2006 Napa | 116 | |
| Grable "House Creek" Knight's Valley 2004 Napa | 102 | |
| Jordan 2007 Russian River | 70 | |
| Kistler "Les Noisetiers" 2007 Sonoma | 116 | |
| Krupp Brothers "Black Bart's Bounty" 2007 Napa | 81 | |
| Lewis 2008 Napa | 102 | |
| Lewis 2008 Sonoma | 98 | |
| Lewis "Reserve" 2008 Napa | 121 | |
| Lynmar 2006 Russian River | 58 | |
| Martinelli "Zio Tony Ranch" 2006 Russian River | 100 | |
| Mer Soleil "Silver" 2006 Santa Rita | 65 | |
| Patz & Hall 2008 Sonoma Coast | 71 | |
| Patz & Hall 'Hyde Vineyard' 2007 Carneros | 97 | |
| Rex Hill 2006 Oregon | 42 | |
| Sauzet 2007 Puligny-Montrachet | 121 | |
| Talley "Oliver's" 2006 Edna Valley | 71 | |
| Three Sticks 'Durrell Vineyard' 2007 Sonoma | 96 | |
| HALF BOTTLES | ||
| CHAMPAGNE .375 | ||
| Veuve Clicquot "Yellow Label" NV | 64 | |
| PINOT GRIGIO .375 | ||
| Marco Felluga 'Collio' 2007 Italy | 26 | |
| SAUVIGNON BLANC .375 | ||
| Merry Edwards 2009 Russian River | 49 | |
| VIOGNER .375 | ||
| Miner 'Simpson Vineyard' 2008 California | 22 | |
| MARSANNE & BLENDS .375 | ||
| Krupp Brothers "Black Bart's Bride" 2007 Napa | 39 | |
| Veraison "Black Bart" Stagecoach Vineyard 2006 Napa | 41 | |
| Bernardus Marinus 2007 Carmel Valley | 31 | |
| Louis Latour 'Pouilly Fuisse' Cote-d'Or 2007 | 34 | |
| Rombauer 2008 Napa | 38 | |
| Au Bon Climat 'La Bouge' 2007 Santa Maria | 40 | |
| Steele 2008 Carneros | 23 | |
| MERLOT .375 | ||
| Veraison 'Krupp Vineyard' 2005 Napa | 41 | |
| ZINFANDEL .375 | ||
| Hendry "Block 7" 2007 Napa | 38 | |
| CABERNET SAUVIGNON .375 | ||
| Veraison 'Stagecoach Vineyard' 2006 Napa | 58 | |
| MERITAGE/PROPRIETARY BLEND .375 | ||
| Bravante 'Trio' 2006 Howell Mountain | 47 | |
| Robert Craig 'Affinity' 2006 Napa | 46 | |
| AMARONE .375 | ||
| Brigaldara 2005 Valpolicella | 58 | |
| PINOT NOIR | ||
| A.P. Vin 'Turner Vineyard' 2007 Santa Rita Hills | 97 | |
| Alexana 'Revana Vineyards' 2007 Dundee Hills | 81 | |
| Archery Summit 'Arcus Estate' 2006 Dundee Hills | 140 | |
| Aston Estate "Clone 115/667" 2005 Sonoma | 140 | |
| Baton 'Laguna Ridge Vineyard' 2007 Russian River | 102 | |
| Bergstrom "Bergstrom Vineyard" 2006 Dundee Hills | 132 | |
| Brewer-Clifton "Cargasacchi" 2007 Santa Rita Hills | 114 | |
| Domaine Arlaud 2006 Morey-St-Denis 1er Cru | 125 | |
| Domaine Bertand Ambroise 2007 Cotes de Nuits Village | 78 | |
| Domaine Jacques Prieur Chambertin Grand Cru 2004 | 297 | |
| Domaine Serene "Mark Bradford" 2006 Dundee Hills | 138 | |
| Domaine Serene "Monogram" 2005 Dundee Hills | 484 | |
| DuMol 2008 Russian River | 123 | |
| Emeritus 2007 Russian River | 68 | |
| En Route 'Les Pommiers' 2007 Russian River | 97 | |
| Fort Ross 2006 Sonoma Coast | 91 | |
| Fort Ross 'Pinotage' 2004 Sonoma Coast | 88 | |
| Foxen 2008 Santa Maria Valley | 73 | |
| Foxen "Julia's Vineyard" 2008 Santa Maria Valley | 102 | |
| Foxen "Sea Smoke" 2008 Sta Rita Hills | 130 | |
| Frederic Magnien Geverey-Chambertin 2006 Jeunes-Rois | 105 | |
| Halleck 'Hillside Cuvee' 2007 Sonoma Coast | 89 | |
| Ken Wright 'Guadalupe' 2008 Willamette Valley (1.5L) | 228 | |
| Kistler 2008 Russian River | 104 | |
| Marcassin "Marcassin Vineyard" 2001 | 676 | |
| Molnar Family 'Poseidon' 2006 Carneros | 60 | |
| Morgan '12 Clones' 2007 Santa Lucia Highlands | 52 | |
| Patz & Hall 2008 Sonoma Coast | 63 | |
| Patz & Hall 'Chenoweth Ranch' 2006 Russian River (1.5L) | 217 | |
| Sequana 'Sundawg Ridge' 2007 Russian River | 80 | |
| MERLOT | ||
| Amuse Bouche 2006 | 598 | |
| Blankiet "Paradise Hills" 2004 | 225 | |
| Carter "Truchard" 2005 | 140 | |
| Chateau Le Bon Pasteur 2005 Pomerol | 138 | |
| Chateau Les Charmes Haut-Brion 2005 Pessac-Leognan | 125 | |
| Darioush 2005 Napa | 91 | |
| Hall 2005 Napa | 55 | |
| Kestrel 2006 Yakima Valley | 41 | |
| Krupp Brothers 'Stagecoach Vineyard' 2005 Napa | 79 | |
| Krupp Brothers 'Stagecoach Vineyard' 2005 Napa (1.5L) | 155 | |
| Lewis 2005 Napa | 123 | |
| Neyers "Conn Valley" 2006 Napa | 70 | |
| CABERNET | ||
| Alpha Omega 2006 Napa | 125 | |
| Amuse Bouche 'Vin Perdu' 2006 Napa (5 Lt ) | 2200 | |
| August Briggs 2006 Napa | 97 | |
| Barnett 2006 Spring Mountain | 83 | |
| Barnett 'Rattlesnake Hill' 2007 Spring Mountain | 178 | |
| Blankiet "Paradise Hills" 2005 Napa | 331 | |
| Buccella 2005 Napa | 212 | |
| Cafaro 2005 Napa | 79 | |
| Cafaro 'Alta Tierra' 2002 Napa | 97 | |
| Caymus "Special Select" 1997 | 599 | |
| David Arthur 2005 Napa | 165 | |
| David Arthur 'Elevation' 1997 Napa | 365 | |
| David Arthur 'Elevation' 2005 Napa | 189 | |
| David Arthur 'Elevation' 2005 Napa (1.5Lt) | 321 | |
| Forman 2006 Napa | 130 | |
| Gemstone "Facets" 2006 Napa | 126 | |
| Gemstone 2005 Napa | 237 | |
| Harlan Estate 2004 Napa | 863 | |
| Hundred Acre 'Ark Vineyard' 2006 Napa | 456 | |
| Katheryn Hall 2005 Napa | 123 | |
| Krupp Brothers "Stagecoach Vineyard" 2005 Napa (1.5L) | 345 | |
| La Sirena 2006 Napa | 211 | |
| Ladera "Lone Canyon" 2004 Howell Mountain (1.5L) | 262 | |
| Lail Vineyard "J. Daniel Cuvee" 2005 Napa | 167 | |
| Lewis 2007 Napa | 131 | |
| Lewis "Reserve" 2006 Napa | 172 | |
| Lewis "Reserve" 2007 Napa (1.5L) | 350 | |
| Lewis 'Cuvee L' 2005 Napa | 316 | |
| Lewis 'Lance Armstrong' 2005 Napa | 625 | |
| Mercury Head 2007 Napa | 138 | |
| Merus 2004 Napa | 267 | |
| Merus 2005 Napa | 281 | |
| Miner "Stagecoach Vineyard" 2005 Napa | 110 | |
| Obsidian Ridge 2007 Lake County | 61 | |
| Robert Craig "Mt. Veeder" 2006 Napa | 121 | |
| Saddleback 2004 Oakville | 97 | |
| Schrader 'RBS' "To Kalon Vineyard" 2006 Napa | 331 | |
| Tamber Bey 'Deux Chevaux' 2006 Yountville | 72 | |
| Three Sticks 2005 Sonoma | 115 | |
| Tor 'Mast' 2006 Yountville | 125 | |
| Venge 2004 Napa | 194 | |
| Veraison "Stagecoach Vineyard" 2005 Napa (1.5 Lt ) | 216 | |
| Veraison "Stagecoach Vineyard" 2006 Napa | 106 | |
| CABERNET FRANC | ||
| Camaraderie 2007 Washington | 48 | |
| Viader 'Dare' 2006 Napa | 76 | |
| MERITAGE | ||
| Bond 'Melbury' 2004 Napa | 417 | |
| Cain Cuvee 2006 Napa | 68 | |
| Camaraderie 'Grace' 2003 Washington | 73 | |
| Chateau Pichon Lalande 2005 Pauillac | 304 | |
| Colgin "Cariad" 2004 Napa | 792 | |
| Diamond Creek "Gravelly Meadow" 2005 Napa | 263 | |
| Newton Claret 2007 Napa | 41 | |
| Ramey 'Diamond Mountain' 2003 (1.5L) | 269 | |
| Robert Craig "Affinity" 2007 Napa | 94 | |
| Robert Craig "Affinity" 2007 Napa (1.5L) | 185 | |
| Sloan 2001 Rutherford | 925 | |
| Veraison 'Synchrony' 2005 Napa | 93 | |
| Veraison 'Synchrony' 2005 Napa (1.5L) | 179 | |
| SYRAH & BLENDS | ||
| Clarendon Hills "Astralis" 2004 Australia | 598 | |
| Clarendon Hills "Liandra" 2003 Australia | 143 | |
| Groom 2008 Barossa Valley | 71 | |
| La Sirena 2005 Napa | 106 | |
| La Sirena 'Barrett Vineyard' 2005 Napa | 125 | |
| Lagier-Meredith 2003 Mt. Veeder | 99 | |
| Lewis 2006 Napa | 117 | |
| Lewis 2007 Napa | 121 | |
| Lewis 'Alec's Blend' 2007 Napa | 112 | |
| Lewis 'Hudson 2006 Napa | 106 | |
| Lewis 'Hudson 2007 Napa | 117 | |
| Margerum 'Colson Canyon' 2006 Santa Barbara | 89 | |
| Martinelli "Terra Felice" 2004 Russian River | 100 | |
| Pax "Kobler Familly Vineyard" 2004 Russian River | 137 | |
| Shafer 'Relentless' 2005 Napa | 97 | |
| Torbreck "RunRig" 2001 | 399 | |
| Venge "The Muhlner Steps" 2006 Napa | 90 | |
| Veraison "Black Bart" Stagecoach Vineyard 2006 Napa | 97 | |
| Viader 2005 Napa | 97 | |
| GRENACHE & SOUTHERN RHONE BLENDS | ||
| Alto Moncayo 2007 Spain | 87 | |
| Betts & Scholl 2007 Barossa Valley | 53 | |
| Bodegas Mas Alta 'Artiga' 2006 Priorat | 83 | |
| Colonial Estate "Alexander Lang" 2005 Barossa Valley | 96 | |
| Domaine Roger Sabon 'Reserve' 2007 Chateanuef-du-Pape | 96 | |
| Domaine Solitude 2007 Chateanuef-du-Pape | 98 | |
| Margerum "M5" 2007 Santa Ynez Valley | 53 | |
| Martinet Bru 2004 Priorat | 71 | |
| 6 Vinyes de Laurona Montsant 2001 | 106 | |
| Tablas Creek "Esprit de Beaucastle" 2004 Paso Robles | 90 | |
| Tor 'Rock' 2007 Sonoma | 80 | |
| Turkey Flat 2006 Barossa Valley | 55 | |
| ZINFANDEL | ||
| Robert Craig 2007 Howell Mountain | 96 | |
| Saldo 2008 California | 63 | |
| Turley 'Mead Ranch' 2006 Atlas Peak | 91 | |
| Turley 'Mead Ranch' 2007 Atlas Peak | 89 | |
| Venge "Scout's Honor" 2008 Napa | 81 | |
| MALBEC | ||
| Bressia 'Monteagrelo' 2006 Argentina | 48 | |
| Guayquil 2004 Argentina (1.5L) | 145 | |
| Las Perdices 'Tinamu' 2005 Argentina | 106 | |
| Marguery 2005 Argentina | 54 | |
| Vina Cobos "Marchiori Vineyard" 2004 Argentina | 230 | |
| PETITE VERDOT | ||
| Vina Alicia 'Cuarzo' 2005 Argentina | 111 | |
| PETITE SYRAH/SIRAH | ||
| August Briggs 2006 Lake County | 75 | |
| Turley 'Rattlesnake Ridge' 2005 Howell Mountain | 115 | |
| SANGIOVESE | ||
| Krupp Brothers Estate "Joshua" Sangiovese-Cabernet 2006 Napa | 134 | |
| CHIANTI | ||
| Castello di Bossi 'Chianti Classico' 2005 | 42 | |
| MONTEPULCIANO | ||
| Illuminati-Riparosso 2007 Abruzzo | 32 | |
| TEMPRANILLO | ||
| Artadi "Pagos Viejos" 2005 Alva | 145 | |
| Krupp Brothers Estate "The Doctor" 2005 Napa | 131 | |
| Krupp Brothers Estate "The Doctor" 2006 Napa | 120 | |
| Sylvanus Ribera Del Duero 2004 | 148 | |
| CORVINA, MOLINARA & RONDINELLA | ||
| Allegrini 'Classico' 2005 Valpolicella | 132 | |
| Allegrini 'Veronese' 2004 La Grola | 53 | |
| Masi "Mazzano" 1999 Valpolicella | 296 | |
| Zenato 2007 Valpolicella Ripassa | 61 | |


